Compare mini PCs by NPU, specs, and value — powered by specguide_score
13 mini PCs compared NPU up to 50 TOPS Prices updated regularly
View full rankings → What will you use it for?
Pick a use case — we recommend today's best fit
Overall Top 5
| # | Product | Score | CPU | NPU | Price | Buy | |
|---|---|---|---|---|---|---|---|
| | 1 | Beelink SER9 | Ryzen AI 9 HX 370 | 50 TOPS | $649 | — | |
| | 2 | GMKtec EVO-X1 | Ryzen AI 9 HX 370 | 50 TOPS | $999 | — | |
| | 3 | Minisforum MS-A2 | Ryzen 9 9955HX | — | $1,399 | — | |
| | 4 | Minisforum UM870 Slim | Ryzen 7 8745HS | 16 TOPS | $499 | — | |
| | 5 | MSI Cubi NUC AI+ | Core Ultra 7 258V | 47 TOPS | $899 | — |
Guides
Join the community
Reviews & discussion
Read owner impressions, ask questions, and compare real-world experience.
Open forumsPrice / new product report
Share price drops or new mini PC launches for review and database updates.
Submit reportLooking for AI how-tos?
specguide compares the hardware; ai100blog covers hands-on AI usage — including running local AI on mini PCs.
AI Performance Top
| Product | CPU | NPU | RAM | Price | Score | |
|---|---|---|---|---|---|---|
| | Beelink SER9 Est. | Ryzen AI 9 HX 370 | 50 TOPS | 32GB | $649 | |
| | GMKtec EVO-X1 Est. | Ryzen AI 9 HX 370 | 50 TOPS | 32GB | $999 | |
| | Core Ultra 7 258V | 47 TOPS | 32GB | $899 | ||
| | Ryzen 7 8745HS | 16 TOPS | 32GB | $499 | ||
| | Ryzen 9 8945HS | 16 TOPS | 32GB | $599 |
Best Value Top
| Product | CPU | NPU | RAM | Price | Score | |
|---|---|---|---|---|---|---|
| | Core i7-12650H | No NPU | 16GB | $339 | ||
| | Ryzen 7 8745HS | 16 TOPS | 32GB | $499 | ||
| | Ryzen 7 8845HS | 16 TOPS | 32GB | $529 | ||
| | Beelink SER9 Est. | Ryzen AI 9 HX 370 | 50 TOPS | 32GB | $649 | |
| | Ryzen 7 7840HS | 10 TOPS | 32GB | $449 |
As an Amazon Associate, specguide earns from qualifying purchases.